Competitive Examination Syllabus & Exam Patterns 2026
Quick Examination Blueprint Directory
| Examination | Total Questions | Total Marks | Duration | Negative Penalty | Detailed Pattern |
|---|---|---|---|---|---|
| UP Police Constable | 150 Questions | 300 Marks | 120 Minutes | 0.50 Marks | View Below |
| SSC GD Constable | 80 Questions | 160 Marks | 60 Minutes | 0.25 Marks | View Below |
| Railway RRB Group D | 100 Questions | 100 Marks | 90 Minutes | 1/3rd Marks | View Below |
| UPSSSC Lekhpal | 100 Questions | 100 Marks | 120 Minutes | 1/4th Marks | View Below |
| SSC CGL (Tier-1) | 100 Questions | 200 Marks | 60 Minutes | 0.50 Marks | Official PDF |
1. UP Police Constable Exam Pattern & Topics
The UP Police Constable test consists of an objective OMR examination containing 150 multiple choice questions carrying 2 marks each.
| Subject Area | Questions | Marks | Syllabus Scope |
|---|---|---|---|
| General Knowledge (सामान्य ज्ञान) | 38 | 76 | History, Indian Constitution, UP Culture & Geography, Economy, Current Affairs, Science. |
| General Hindi (सामान्य हिन्दी) | 37 | 74 | विलोम, पर्यायवाची, तद्भव-तत्सम, संधि, समास, मुहावरे, लोकोक्तियां, प्रमुख रचनाएं. |
| Numerical & Mental Ability (गणित) | 38 | 76 | Number System, Simplification, Percentages, Profit & Loss, Ratio, Time & Work, Mensuration. |
| Mental Aptitude / Reasoning (तर्कशक्ति) | 37 | 74 | Analogies, Series, Coding-Decoding, Blood Relations, Direction Sense, Visual Memory. |
2. SSC GD Constable Exam Pattern & Topics
Computer Based Examination (CBE) consisting of 80 objective questions of 2 marks each with 60 minutes duration.
| Part | Subject Section | Questions | Max Marks |
|---|---|---|---|
| Part A | General Intelligence & Reasoning | 20 | 40 |
| Part B | General Knowledge & General Awareness | 20 | 40 |
| Part C | Elementary Mathematics | 20 | 40 |
| Part D | English or Hindi (Language Comprehension) | 20 | 40 |
3. Railway RRB Group D (Level-1) Exam Blueprint
Computer Based Test with 100 questions of 1 mark each with 90 minutes total duration.
| Subject | Number of Questions | Total Marks |
|---|---|---|
| General Science (Physics, Chemistry, Life Sciences) | 25 | 25 |
| Mathematics | 25 | 25 |
| General Intelligence & Reasoning | 30 | 30 |
| General Awareness & Current Affairs | 20 | 20 |
4. UPSSSC Lekhpal Mains Exam Blueprint
100 questions carrying 100 marks with 120 minutes duration and 1/4th (0.25) negative marking penalty.
| Subject | Questions | Marks |
|---|---|---|
| General Hindi (सामान्य हिन्दी) | 25 | 25 |
| Mathematics (गणित) | 25 | 25 |
| General Knowledge (सामान्य ज्ञान) | 25 | 25 |
| Rural Society & Development (ग्राम्य समाज एवं विकास) | 25 | 25 |
Frequently Asked Questions (Exam Syllabus)
Q1. Are syllabus patterns identical every year?
While core subjects (Mathematics, Reasoning, General Knowledge) remain largely consistent, recruitment boards occasionally adjust question counts, total duration, or negative marking rules. Always consult the latest year's advertisement.
Q2. How should candidates allocate preparation time for multi-section exams?
Focus daily on scoring sections like Reasoning and Hindi/English, while allocating consistent morning slots for General Science and Current Affairs.